This is a live demo. Real, current numbers for signalzero.info, shown read-only. These are the reports its owner sees.
Track your own site freeChannels
Moving between your own pages is not counted here.
| Channel | Visits | Share | Human |
|---|---|---|---|
| Search | 599 | 71% | 75% |
| Direct | 237 | 28% | 75% |
| Referral | 12 | 1% | 58% |
Sources in detail
| Source | Visits | Scroll depth | Human |
|---|---|---|---|
| Search: Bing | 400 | 21% | 74% |
| Direct | 237 | 9% | 75% |
| Search: Yahoo | 111 | 10% | 86% |
| Search: DuckDuckGo | 84 | 8% | 63% |
| Referral: petalsearch.com | 6 | 30% | 83% |
| Referral: search-dra.dt.dbankcloud.com | 6 | — | 33% |
| Search: Google | 2 | 45% | 100% |
| Search: Qwant | 2 | — | 50% |
“Visitors (daily)” uses an anonymous identifier that changes every day, so someone who visits on two days counts as two visitors. No cookies and no IP storage. “Human interaction” means a move, scroll, touch or keystroke was seen; its absence does not necessarily mean the visitor was a bot.