This is a live demo. Real, current numbers for signalzero.info, shown read-only. These are the reports its owner sees.
Track your own site freeChannels
Moving between your own pages is not counted here.
| Channel | Visits | Share | Human |
|---|---|---|---|
| Search | 439 | 71% | 100% |
| Direct | 175 | 28% | 100% |
| Referral | 7 | 1% | 100% |
Sources in detail
| Source | Visits | Scroll depth | Human |
|---|---|---|---|
| Search: Bing | 289 | 24% | 100% |
| Direct | 175 | 10% | 100% |
| Search: Yahoo | 95 | 12% | 100% |
| Search: DuckDuckGo | 52 | 17% | 100% |
| Referral: petalsearch.com | 5 | 30% | 100% |
| Search: Google | 2 | 45% | 100% |
| Referral: search-dra.dt.dbankcloud.com | 2 | — | 100% |
| Search: Qwant | 1 | — | 100% |
“Visitors (daily)” uses an anonymous identifier that changes every day, so someone who visits on two days counts as two visitors. No cookies and no IP storage. “Human interaction” means a move, scroll, touch or keystroke was seen; its absence does not necessarily mean the visitor was a bot.